Single 35k plan
Business WordPress sites where speed and support justify the price.
- 30-day money-back
- Backups: Daily, 14-30 days retention
Price tracker
50 plans from 19 hosts, with the prepay each intro price needs and the 3-year total. Sorted cheapest first: click any column to re-sort.
| Host & plan | Type | Intro | Term for intro | Renews at | Jump | 3-year cost | Sites |
|---|---|---|---|---|---|---|---|
| ChemiCloud Starter | Shared hosting | $1.95 | 3-year term | $11.95 est. | +513% | $70 | 1 |
| Vultr Cloud Compute 0.5 GB | VPS | $2.50 | monthly | $2.50 | 0% | $90 | - |
| WordPress.com Personal | Managed WordPress | $2.75 | 3-year term | not published | - | $99 | 1 |
| ChemiCloud Pro | Shared hosting | $2.95 | 3-year term | $17.95 est. | +508% | $106 | Unlimited |
| Hostinger Premium | Shared hosting | $2.99 | 4-year term | $10.99 | +268% | $108 | 3 |
| HostGator Hatchling | Shared hosting | $3.75 | 3-year term | $17.59 | +369% | $135 | 10 |
| ChemiCloud Turbo | Shared hosting | $3.95 | 3-year term | $21.95 est. | +456% | $142 | Unlimited |
| Hostinger Business (Unlimited) | Shared hosting | $3.99 | 4-year term | $16.99 | +326% | $144 | Unlimited |
| Bluehost Starter | Shared hosting | $3.99 | 3-year term | $9.99 | +150% | $144 | 10 |
| DigitalOcean Basic 512 MiB | VPS | $4 | monthly | $4 | 0% | $144 | - |
| HostGator Baby | Shared hosting | $4.50 | 3-year term | $18.69 | +315% | $162 | 20 |
| InMotion Hosting Launch | Shared hosting | $4.99 | 3-year term | $13.99 | +180% | $180 | 2 |
| Vultr Cloud Compute 1 GB | VPS | $5 | monthly | $5 | 0% | $180 | - |
| InMotion Hosting Power | Shared hosting | $5.99 | 3-year term | $17.99 | +200% | $216 | 10 |
| GoDaddy Economy | Shared hosting | $5.99 | 3-year term | $11.99 est. | +100% | $216 | 1 |
| DigitalOcean Basic 1 GiB | VPS | $6 | monthly | $6 | 0% | $216 | - |
| HostGator Business | Shared hosting | $6.25 | 3-year term | $24.19 | +287% | $225 | 50 |
| IONOS Essential | Shared hosting | $4 | 1-year term | $8 | +100% | $240 | Unlimited |
| Bluehost Business | Shared hosting | $6.99 | 3-year term | $13.99 | +100% | $252 | 50 |
| Hostinger Cloud Startup | Cloud hosting | $7.99 | 4-year term | $25.99 | +225% | $288 | Unlimited |
| GoDaddy Deluxe | Shared hosting | $7.99 | 3-year term | not published | - | $288 | 10 |
| DreamHost Web Hosting Launch | Shared hosting | $2.89 | 1-year term | $10.99 | +280% | $298 | 25 |
| IONOS Starter | Shared hosting | $6 | 1-year term | $10 | +67% | $312 | Unlimited |
| Hostinger KVM 1 VPS | VPS | $6.49 | term not stated | $11.99 | +85% | $366 | - |
| GreenGeeks Lite | Shared hosting | $2.95 | term not stated | $13.95 | +373% | $370 | 1 |
| InMotion Hosting Pro | Shared hosting | $10.99 | 3-year term | $24.99 | +127% | $396 | 40 |
| Cloudways DigitalOcean 2 GB | Cloud hosting | $11 | monthly | $11 | 0% | $396 | Unlimited |
| DigitalOcean Basic 2 GiB | VPS | $12 | monthly | $12 | 0% | $432 | - |
| SiteGround StartUp | Shared hosting | $2.99 | 1-year term | $17.99 | +502% | $468 | 1 |
| GoDaddy Ultimate | Shared hosting | $12.99 | 3-year term | not published | - | $468 | 25 |
| GreenGeeks Pro | Shared hosting | $4.95 | term not stated | $18.95 | +283% | $514 | Unlimited |
| Bluehost eCommerce Essentials | Shared hosting | $14.99 | 3-year term | $21.99 | +47% | $540 | 100 |
| IONOS Ultimate | Shared hosting | $10 | 1-year term | $18 | +80% | $552 | Unlimited |
| WordPress.com Business | Managed WordPress | $17.50 | 3-year term | not published | - | $630 | 1 |
| SiteGround GrowBig | Shared hosting | $4.99 | 1-year term | $29.99 | +501% | $780 | Unlimited |
| GreenGeeks Premium | Shared hosting | $8.95 | term not stated | $30.95 | +246% | $850 | Unlimited |
| Rocket.net Starter | Managed WordPress | $25 | 1-year term | $25 | 0% | $900 | 1 |
| Kinsta Single 35k | Managed WordPress | $29.17 | 1-year term | $29.17 | 0% | $1,050 | 1 |
| SiteGround GoGeek | Shared hosting | $7.99 | 1-year term | $44.99 | +463% | $1,176 | Unlimited |
| ScalaHosting Managed Cloud VPS Build #1 | VPS | $29.95 | term not stated | $54.95 | +83% | $1,678 | - |
| Rocket.net Pro | Managed WordPress | $50 | 1-year term | $50 | 0% | $1,800 | 3 |
| Kinsta WP 2 | Managed WordPress | $58.33 | 1-year term | $58.33 | 0% | $2,100 | 2 |
| ScalaHosting Build #2 | VPS | $44.95 | term not stated | $96.95 | +116% | $2,866 | - |
| Rocket.net Business | Managed WordPress | $83 | 1-year term | $83 | 0% | $2,988 | 10 |
| Kinsta WP 5 | Managed WordPress | $95.83 | 1-year term | $95.83 | 0% | $3,450 | 5 |
| ScalaHosting Build #3 | VPS | $69.95 | term not stated | $170.95 | +144% | $4,942 | - |
| WP Engine Essential | Managed WordPress | $28 | 1-year term | not published | - | - | 1+ |
| Namecheap Stellar | Shared hosting | $4.66 | 1-year term | not published | - | - | 3 |
| Namecheap Stellar Plus | Shared hosting | $7.12 | 1-year term | not published | - | - | Unlimited |
| Namecheap Stellar Business | Shared hosting | $10.74 | 1-year term | not published | - | - | Unlimited |
Prices in USD as shown on each host’s official pricing page on Oct 8, 2026. “3-year cost” = intro price for the required term, then the renewal price. “est.” uses the host’s listed regular price where no renewal price is published. Click a column to sort.
| Host & plan | Type | Intro | Term for intro | Renews at | Jump | 3-year cost | Sites |
|---|---|---|---|---|---|---|---|
| WordPress.com Personal | Managed WordPress | $2.75 | 3-year term | not published | - | $99 | 1 |
| WordPress.com Business | Managed WordPress | $17.50 | 3-year term | not published | - | $630 | 1 |
| Rocket.net Starter | Managed WordPress | $25 | 1-year term | $25 | 0% | $900 | 1 |
| Kinsta Single 35k | Managed WordPress | $29.17 | 1-year term | $29.17 | 0% | $1,050 | 1 |
| Rocket.net Pro | Managed WordPress | $50 | 1-year term | $50 | 0% | $1,800 | 3 |
| Kinsta WP 2 | Managed WordPress | $58.33 | 1-year term | $58.33 | 0% | $2,100 | 2 |
| Rocket.net Business | Managed WordPress | $83 | 1-year term | $83 | 0% | $2,988 | 10 |
| Kinsta WP 5 | Managed WordPress | $95.83 | 1-year term | $95.83 | 0% | $3,450 | 5 |
| WP Engine Essential | Managed WordPress | $28 | 1-year term | not published | - | - | 1+ |
Prices in USD as shown on each host’s official pricing page on Oct 8, 2026. “3-year cost” = intro price for the required term, then the renewal price. “est.” uses the host’s listed regular price where no renewal price is published. Click a column to sort.
| Host & plan | Type | Intro | Term for intro | Renews at | Jump | 3-year cost | Sites |
|---|---|---|---|---|---|---|---|
| Vultr Cloud Compute 0.5 GB | VPS | $2.50 | monthly | $2.50 | 0% | $90 | - |
| DigitalOcean Basic 512 MiB | VPS | $4 | monthly | $4 | 0% | $144 | - |
| Vultr Cloud Compute 1 GB | VPS | $5 | monthly | $5 | 0% | $180 | - |
| DigitalOcean Basic 1 GiB | VPS | $6 | monthly | $6 | 0% | $216 | - |
| Hostinger Cloud Startup | Cloud hosting | $7.99 | 4-year term | $25.99 | +225% | $288 | Unlimited |
| Hostinger KVM 1 VPS | VPS | $6.49 | term not stated | $11.99 | +85% | $366 | - |
| Cloudways DigitalOcean 2 GB | Cloud hosting | $11 | monthly | $11 | 0% | $396 | Unlimited |
| DigitalOcean Basic 2 GiB | VPS | $12 | monthly | $12 | 0% | $432 | - |
| ScalaHosting Managed Cloud VPS Build #1 | VPS | $29.95 | term not stated | $54.95 | +83% | $1,678 | - |
| ScalaHosting Build #2 | VPS | $44.95 | term not stated | $96.95 | +116% | $2,866 | - |
| ScalaHosting Build #3 | VPS | $69.95 | term not stated | $170.95 | +144% | $4,942 | - |
Prices in USD as shown on each host’s official pricing page on Oct 8, 2026. “3-year cost” = intro price for the required term, then the renewal price. “est.” uses the host’s listed regular price where no renewal price is published. Click a column to sort.
Single 35k plan
Business WordPress sites where speed and support justify the price.
Starter plan
WordPress sites that want fast global delivery with flat pricing.
Premium plan
Beginners and small sites that want the lowest upfront cost and an easy panel.
Starter plan
Small sites outside the US that want a nearby data center.
StartUp plan
WordPress sites that value support, speed tools and daily backups, and can live with high renewals.
Essential plan
Agencies and businesses that want an established managed WordPress platform.
DigitalOcean 2 GB plan
Growing sites that want cloud performance without managing a server.
Launch plan
Small businesses that want room to grow and a long trial window.
Managed Cloud VPS Build #1 plan
Sites outgrowing shared hosting that want a managed VPS without cPanel costs.
Web Hosting Launch plan
People who want a low price without a multi-year commitment.
Lite plan
Eco-conscious site owners who want classic cPanel hosting.
Personal plan
Bloggers and small businesses who never want to touch a server.
Starter plan
WordPress beginners who want a familiar name and modest renewal prices.
Basic 512 MiB plan
Developers who want a clean, cheap Linux server.
Essential plan
Budget buyers who want the smallest renewal jump.
Cloud Compute 0.5 GB plan
Developers who need servers in many regions cheaply.
Stellar plan
Short commitments: you can pay monthly without a big premium.
Economy plan
People who already keep their domains at GoDaddy.
Hatchling plan
cPanel users who want many sites on one account.
The intro price is the monthly equivalent of what you pay upfront, and it only applies for the term shown, often 36 or 48 months, paid in one go. When that term ends, the plan renews at the renewal price. The jump column shows how much higher that is. The 3-year cost adds the two together so you can compare plans with different terms fairly.
Some hosts don’t publish renewal prices. Where they list a “regular” price we use it as an estimate and mark it est.; otherwise we leave the 3-year cost blank rather than guess. Prices change constantly, so treat these as a snapshot and confirm in the cart.